Take any note in the far left column and move up to the nearest note by the name in any other column. The cell contains the name of the interval formed by those two notes. For example, start with E in the far left column and go up to G in column 6. The cell corresponding to E and G is m3, or a minor third.
| C | D | E | F | G | A | B | |
| C | Unison | M2 | M3 | P4 | P5 | M6 | M7 |
| D | m7 | Unison | M2 | m3 | P4 | P5 | M6 |
| E | m6 | m7 | Unison | m2 | m3 | P4 | P5 |
| F | P5 | M6 | M7 | Unison | M2 | M3 | Aug4 |
| G | P4 | P5 | M6 | m7 | Unison | M2 | M3 |
| A | m3 | P4 | P5 | M6 | m7 | Unison | M2 |
| B | m2 | m3 | P4 | Dim5 | m6 | m7 | Unison |
The following table shows the number of half steps that make up each interval (including sharp and flat notes).
| Symbol | Name | Number of half steps |
| m2 | Minor 2nd | 1 |
| M2 | Major 2nd | 2 |
| m3 | Minor 3rd | 3 |
| M3 | Major 3rd | 4 |
| P4 | Perfect 4th | 5 |
| Aug4/Dim5 | Augmented 4th or diminished 5th | 6 |
| P5 | Perfect 5th | 7 |
| m6 | Minor 6th | 8 |
| M6 | Major 6th | 9 |
| m7 | Minor 7th | 10 |
| M7 | Major 7th | 11 |
| Octave | Octave | 12 |
____________________________
Contents